Hartlepool Sports & Leisure
Hartlepool Transport
A Potted History Of Hartlepool
Hartlepool Trade & Industry
Hartlepool Health & Education
Hartlepool People
Hartlepool Places
Hartlepool at War
Hartlepool Ships & Shipping
| Length (feet) : | 283.0 |
| Breadth (feet) : | 40.0 |
| Depth (feet): | 18.3 |
| Gross Registered Tonnage (g.r.t.) : | 1,869 |
| Net Registered Tonnage (n.r.t.) : | 1,165 |
| Engine Type : | T.3 cyl 21, 33 & 56 -36 180lb 100lb 200nhp |
| Engine Builder : | CMEW Hartlepool |
| Additional Particulars : | Completed May 1906; Code Letters NPSL |
