Hartlepool Sports & Leisure
Hartlepool Transport
A Potted History Of Hartlepool
Hartlepool Trade & Industry
Hartlepool Health & Education
Hartlepool People
Hartlepool Places
Hartlepool at War
Hartlepool Ships & Shipping
| Length (feet) : | 108.1 |
| Breadth (feet) : | 23.1 |
| Depth (feet): | 11.0 |
| Gross Registered Tonnage (g.r.t.) : | 172 |
| Net Registered Tonnage (n.r.t.) : | 60 |
| Engine Type : | T.3 cyl 11, 18¼ & 30 -22 184lb 64nhp |
| Engine Builder : | CMEW Hartlepool |
| Additional Particulars : | steel screw cruising cutter steamer for pilot service. Completed May 1932; Official No. 160736 |
B.O. Davies
Created by unknown
Donated by Mr. Stuart WilsonA rather blurred image of the launch of the Pilot Cutter B.O. Davies on 23rd April, 1932.
More detail »