Hartlepool Sports & Leisure
Hartlepool Transport
A Potted History Of Hartlepool
Hartlepool Trade & Industry
Hartlepool Health & Education
Hartlepool People
Hartlepool Places
Hartlepool at War
Hartlepool Ships & Shipping
| Length (feet) : | 340.0 |
| Breadth (feet) : | 47.0 |
| Depth (feet): | 27.0 |
| Gross Registered Tonnage (g.r.t.) : | 3,727 |
| Net Registered Tonnage (n.r.t.) : | 2,432 |
| Engine Type : | 294nhp T.3 cyl 24, 39 & 66 -45 |
| Engine Builder : | T. Richardson, Hartlepool |
| Additional Particulars : | Completed December 1896; Official No. 106610: Code Letters JWTG |
