Hartlepool Sports & Leisure
Hartlepool Transport
A Potted History Of Hartlepool
Hartlepool Trade & Industry
Hartlepool Health & Education
Hartlepool People
Hartlepool Places
Hartlepool at War
Hartlepool Ships & Shipping
| Length (feet) : | 340.0 |
| Breadth (feet) : | 45.1 |
| Depth (feet): | 25.3 |
| Gross Registered Tonnage (g.r.t.) : | 3,408 |
| Net Registered Tonnage (n.r.t.) : | 2,211 |
| Engine Type : | 283hp; T.3 cyl 25, 39 & 66 -42 |
| Engine Builder : | Furness, Westgarth & Co. Middlesbrough |
| Additional Particulars : | Completed October 1896; Official No. 106606: Code Letters PMDG |
