Hartlepool Sports & Leisure
Hartlepool Transport
A Potted History Of Hartlepool
Hartlepool Trade & Industry
Hartlepool Health & Education
Hartlepool People
Hartlepool Places
Hartlepool at War
Hartlepool Ships & Shipping
| Length (feet) : | 270.2 |
| Breadth (feet) : | 38.1 |
| Depth (feet): | 19.0 |
| Gross Registered Tonnage (g.r.t.) : | 1,735 |
| Net Registered Tonnage (n.r.t.) : | 1,117 |
| Engine Type : | 132nhp; T.3 cyl 18, 30 & 48 -33 |
| Engine Builder : | Amos & Smith, Hull |
| Additional Particulars : | Completed February 1895; Official No. 105030: Code Letters NSCK |
