Hartlepool Sports & Leisure
Hartlepool Transport
A Potted History Of Hartlepool
Hartlepool Trade & Industry
Hartlepool Health & Education
Hartlepool People
Hartlepool Places
Hartlepool at War
Hartlepool Ships & Shipping
| Length (feet) : | 314.0 |
| Breadth (feet) : | 40.5 |
| Depth (feet): | 21.3 |
| Gross Registered Tonnage (g.r.t.) : | 2,864 |
| Net Registered Tonnage (n.r.t.) : | 1,845 |
| Engine Type : | 240hp T.3 cyl 23½, 37½ & 61½ -39 160lb 70lb |
| Engine Builder : | T. Richardson, Hartlepool |
| Additional Particulars : | Completed September 1894; Official No. 102166: Code Letters JPHS |
