Hartlepool Sports & Leisure
Hartlepool Transport
A Potted History Of Hartlepool
Hartlepool Trade & Industry
Hartlepool Health & Education
Hartlepool People
Hartlepool Places
Hartlepool at War
Hartlepool Ships & Shipping
| Length (feet) : | 429.0 |
| Breadth (feet) : | 61.3 |
| Depth (feet): | 27.7 |
| Gross Registered Tonnage (g.r.t.) : | 8,663 |
| Net Registered Tonnage (n.r.t.) : | 5,400 |
| Engine Type : | Steam triple ex. 1076nhp |
| Engine Builder : | Richardson, Westgarth & Co. Hartlepool |
| Additional Particulars : | Completed May 1918; Official No. 140578: Code Letters JTMG |
